We offer subsidized apartments where maximum income limits apply. Rents are based on household's gross income.
Affordable Apartments
Maximum Income Limits
| Household Size | 30% AMI | 50% AMI | 60% AMI |
| 1 Person | $20,450 | $34,050 | $40,860 |
| 2 Persons | $23,350 | $38,900 | $46,680 |
| 3 Persons | $26,250 | $43,750 | $52,500 |
| 4 Persons | $29,150 | $48,600 | $58,320 |
| 5 Persons | $31,500 | $52,500 | $63,000 |
| 6 Persons | $33,850 | $56,400 | $67,680 |
| 7 Persons | $36,150 | $60,300 | $72,360 |
| 8 Persons | $38,500 | $64,200 | $77,040 |
If you are interested in our affordable options you may apply to our waiting list for free. Please ensure you provide most accurate gross annual income when completing the application and ensure you select "affordable" when you register to apply. If you are called off the waiting list - there is a $55 application fee required when submitting a move in application for all units.